Weight Calculator
--
HSFG IS3757 Structural Bolts - Metric Series
Fastener Weight Chart (Per Piece in KG)
| LENGTH / DIA |
M16 |
M20 |
M22 |
M24 |
M27 |
M30 |
M36 |
| 40 | 0.103 | | | | | | |
| 45 | 0.111 | 0.180 | | | | | |
| 50 | 0.119 | 0.193 | 0.252 | | | | |
| 55 | 0.127 | 0.205 | 0.267 | 0.337 | | | |
| 60 | 0.134 | 0.217 | 0.282 | 0.355 | 0.481 | | |
| 65 | 0.142 | 0.230 | 0.297 | 0.373 | 0.503 | 0.645 | |
| 70 | 0.150 | 0.242 | 0.312 | 0.391 | 0.526 | 0.673 | |
| 75 | 0.158 | 0.254 | 0.327 | 0.408 | 0.548 | 0.700 | 1.089 |
| 80 | 0.166 | 0.267 | 0.342 | 0.426 | 0.571 | 0.728 | 1.129 |
| 85 | 0.174 | 0.279 | 0.356 | 0.444 | 0.593 | 0.756 | 1.169 |
| 90 | 0.182 | 0.291 | 0.371 | 0.462 | 0.616 | 0.784 | 1.209 |
| 95 | 0.190 | 0.304 | 0.386 | 0.479 | 0.638 | 0.811 | 1.249 |
| 100 | 0.198 | 0.316 | 0.401 | 0.497 | 0.661 | 0.839 | 1.289 |
| 110 | 0.211 | 0.338 | 0.428 | 0.529 | 0.686 | 0.888 | 1.362 |
| 120 | 0.227 | 0.362 | 0.458 | 0.564 | 0.731 | 0.944 | 1.442 |
| 130 | 0.243 | 0.387 | 0.488 | 0.600 | 0.776 | 0.999 | 1.522 |
| 140 | 0.259 | 0.412 | 0.517 | 0.635 | 0.821 | 1.055 | 1.602 |
| 150 | 0.275 | 0.436 | 0.547 | 0.671 | 0.865 | 1.110 | 1.682 |
| 160 | 0.290 | 0.461 | 0.577 | 0.706 | 0.910 | 1.166 | 1.762 |
| 170 | 0.306 | 0.486 | 0.607 | 0.742 | 0.955 | 1.221 | 1.841 |
| 180 | 0.322 | 0.510 | 0.637 | 0.777 | 1.000 | 1.277 | 1.921 |
| 190 | 0.338 | 0.535 | 0.667 | 0.813 | 1.045 | 1.332 | 2.001 |
| 200 | 0.354 | 0.560 | 0.694 | 0.848 | 1.090 | 1.388 | 2.081 |
| 220 | | 0.609 | 0.754 | 0.919 | 1.180 | 1.499 | 2.241 |
| 240 | | 0.658 | 0.814 | 0.990 | 1.270 | 1.610 | 2.401 |
| 260 | | 0.708 | 0.873 | 1.061 | 1.360 | 1.721 | 2.561 |
| 280 | | 0.757 | 0.933 | 1.132 | 1.450 | 1.832 | 2.720 |
IS 6623 - High Strength Structural Nuts
| THD. Size |
Wt. |
| M16 x 2 |
60.40 |
| M20 x 2.5 |
115.30 |
| M22 x 2.5 |
142.80 |
| M24 x 3 |
197.70 |
| M27 x 3 |
282.30 |
| M30 x 3.5 |
365.00 |
| M36 x 4 |
627.70 |
IS 6649 Heavy Duty Structural Washers
| THD. Size |
Wt. |
| M16 |
20.30 |
| M20 |
31.30 |
| M22 |
33.20 |
| M24 |
44.70 |
| M27 |
54.80 |
| M30 |
61.40 |
| M36 |
89.70 |
EN 14399 Structural Bolts - Metric Series
Fastener Weight Chart (Per Piece in KG)
| LENGTH / DIA |
M16 |
M20 |
M22 |
M24 |
M27 |
M30 |
M36 |
| 40 | 0.103 | | | | | | |
| 45 | 0.111 | 0.180 | | | | | |
| 50 | 0.119 | 0.193 | 0.252 | | | | |
| 55 | 0.127 | 0.205 | 0.267 | 0.337 | | | |
| 60 | 0.134 | 0.217 | 0.282 | 0.355 | 0.481 | | |
| 65 | 0.142 | 0.230 | 0.297 | 0.373 | 0.503 | 0.645 | |
| 70 | 0.150 | 0.242 | 0.312 | 0.391 | 0.526 | 0.673 | |
| 75 | 0.158 | 0.254 | 0.327 | 0.408 | 0.548 | 0.700 | 1.089 |
| 80 | 0.166 | 0.267 | 0.342 | 0.426 | 0.571 | 0.728 | 1.129 |
| 85 | 0.174 | 0.279 | 0.356 | 0.444 | 0.593 | 0.756 | 1.169 |
| 90 | 0.182 | 0.291 | 0.371 | 0.462 | 0.616 | 0.784 | 1.209 |
| 95 | 0.190 | 0.304 | 0.386 | 0.479 | 0.638 | 0.811 | 1.249 |
| 100 | 0.198 | 0.316 | 0.401 | 0.497 | 0.661 | 0.839 | 1.289 |
| 110 | 0.211 | 0.338 | 0.428 | 0.529 | 0.686 | 0.888 | 1.362 |
| 120 | 0.227 | 0.362 | 0.458 | 0.564 | 0.731 | 0.944 | 1.442 |
| 130 | 0.243 | 0.387 | 0.488 | 0.600 | 0.776 | 0.999 | 1.522 |
| 140 | 0.259 | 0.412 | 0.517 | 0.635 | 0.821 | 1.055 | 1.602 |
| 150 | 0.275 | 0.436 | 0.547 | 0.671 | 0.865 | 1.110 | 1.682 |
| 160 | 0.290 | 0.461 | 0.577 | 0.706 | 0.910 | 1.166 | 1.762 |
| 170 | 0.306 | 0.486 | 0.607 | 0.742 | 0.955 | 1.221 | 1.841 |
| 180 | 0.322 | 0.510 | 0.637 | 0.777 | 1.000 | 1.277 | 1.921 |
| 190 | 0.338 | 0.535 | 0.667 | 0.813 | 1.045 | 1.332 | 2.001 |
| 200 | 0.354 | 0.560 | 0.694 | 0.848 | 1.090 | 1.388 | 2.081 |
| 220 | | 0.609 | 0.754 | 0.919 | 1.180 | 1.499 | 2.241 |
| 240 | | 0.658 | 0.814 | 0.990 | 1.270 | 1.610 | 2.401 |
| 260 | | 0.708 | 0.873 | 1.061 | 1.360 | 1.721 | 2.561 |
| 280 | | 0.757 | 0.933 | 1.132 | 1.450 | 1.832 | 2.720 |
EN Series Nut - EN14399-3
| Size |
Wt. |
| M16 |
0.054 Gms |
| M20 |
0.079 Gms |
| M22 |
0.109 Gms |
| M24 |
0.159 Gms |
Plain Washer EN14399-5
| Size |
Wt. |
| M16 |
0.020 Gms |
| M20 |
0.026 Gms |
| M22 |
0.029 Gms |
| M24 |
0.034 Gms |
| M30 |
0.074 Gms |
| M36 |
0.099 Gms |
Chamfered Washer EN14399-9 : 2018
| Size |
Wt. |
| M16 |
0.019 Gms |
| M20 |
0.025 Gms |
| M22 |
0.028 Gms |
| M24 |
0.033 Gms |
| M30 |
0.073 Gms |
| M36 |
0.098 Gms |
DTI Washer EN14399 - 9 : 2009
| Size |
Wt. |
| M16 |
0.028 Gms |
| M20 |
0.040 Gms |
| M22 |
0.050 Gms |
| M24 |
0.062 Gms |
| M30 |
0.094 Gms |
| M36 |
0.119 Gms |
| M33 |
0.099 Gms |
Total Visitors: